Our Equipment Fleet
Reliable equipment for every phase of your project — available for rent, sale, or service.

| Rated Operating Capacity | 36,000 lb @ 48 in load center (H360 48HD) |
| Maximum Capacity (shorter load centers) | Up to 40,000 lb |
| Maximum Fork Height | ≈13 ft |
| Lift Speed | ≈76 ft/min |
| Lowering Speed | ≈106 ft/min |
| Gradeability (laden) | 0.35 |
| Maximum Travel Speed | 17 mph |
| Fuel Type | Diesel |
| Engine | Cummins QSB 6.7L |
| Emissions | Tier 4 Final |
| Engine Power | 164 HP |
| Engine Torque | 540 lb‑ft |
| Transmission | ZF Powershift |
| Drive Configuration | 2‑Wheel Drive |
| Typical Fork Carriage Class | Heavy‑Duty / Wide Carriage |
| Maximum Fork Spread | ≈94 in |
| Mast Tilt (Forward / Rear) | 15° / 10° |
| Hydraulic System Capacity | ≈42 gal |
| Service Brakes | Oil‑immersed wet disc |
| Parking Brake | Spring‑applied dry disc |
| Operating Weight | ≈47,000–50,500 lb |
| Overall Length (to fork face) | ≈17 ft 10 in |
| Overall Width | ≈8 ft 4 in |
| Height to Overhead Guard | ≈10 ft |
| Overall Height (mast lowered) | ≈12 ft |
| Wheelbase | ≈12 ft 4 in |
| Turning Radius | ≈17 ft |
| Tire Type | Pneumatic |
| Front Tires | 12.00 × 20 Bias |
| Rear Tires | 12.00 × 20 Bias |
| Ground Clearance | ≈14.5 in |
Specific Model/Specifications may vary
Call us at
1 (833) 404-RENT (7368)
1 (833) 404-RENT (7368)
Need Something Specific?
Our fleet is constantly expanding.
Call 1 (833) 404-RENT and we’ll help you find the right equipment.